Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 19-Feb | 15:00 | SHONAN BELLMARE | Lemon Gas Stadium Hiratsuka | 2-0 |
2 | 27-Feb | 15:00 | YOKOHAMA F-MARINOS | SANKYO FRONTIER Kashiwa Stadium | 3-1 |
3 | 6-Mar | 15:00 | KASHIMA ANTLERS | Kashima Soccer Stadium | 0-1 |
4 | 12-Mar | 16:00 | AVISPA FUKUOKA | SANKYO FRONTIER Kashiwa Stadium | 1-0 |
5 | 20-Mar | 14:00 | NAGOYA GRAMPUS | TOYOTA STADIUM | 1-1 |
6 | 2-Apr | 15:00 | JUBILO IWATA | SANKYO FRONTIER Kashiwa Stadium | 2-0 |
7 | 5-Apr | 19:00 | CEREZO OSAKA | YODOKO STADIUM | 1-0 |
8 | 9-Apr | 19:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | |
9 | 17-Apr | 19:00 | Kyoto Sanga F.C. | SANKYO FRONTIER Kashiwa Stadium | |
10 | 29-Apr | 16:00 | SAGAN TOSU | SANKYO FRONTIER Kashiwa Stadium | |
11 | 3-May | 14:00 | SANFRECCE HIROSHIMA | Edion Stadium Hiroshima | |
12 | 8-May | 16:00 | URAWA REDS | SANKYO FRONTIER Kashiwa Stadium | |
13 | 14-May | 19:00 | GAMBA OSAKA | SANKYO FRONTIER Kashiwa Stadium | |
14 | 21-May | 15:00 | FC TOKYO | Ajinomoto Stadium | |
15 | 25-May | 19:00 | HOKKAIDO CONSADOLE SAPPORO | Sapporo Dome | |
16 | 29-May | 16:00 | SHIMIZU SPULSE | SANKYO FRONTIER Kashiwa Stadium | |
17 | 18-Jun | 19:00 | VISSEL KOBE | SANKYO FRONTIER Kashiwa Stadium | |
18 | 25-Jun | 16:00 | YOKOHAMA F-MARINOS | Nissan Stadium | |
19 | 2-Jul | 18:30 | KASHIMA ANTLERS | SANKYO FRONTIER Kashiwa Stadium | |
20 | 6Jul | 19:00 | NAGOYA GRAMPUS | SANKYO FRONTIER Kashiwa Stadium | |
21 | 10-Jul | 19:00 | SAGAN TOSU | EKIMAE REAL ESTATE STADIUM | |
22 | 17-Jul | 19:00 | HOKKAIDO CONSADOLE SAPPORO | SANKYO FRONTIER Kashiwa Stadium | |
23 | 30-Jul | 19:00 | VISSEL KOBE | Noevir Stadium Kobe | |
24 | 6-Aug | 18:30 | Kyoto Sanga F.C. | SANGA STADIUM by KYOCERA | |
25 | 14-Aug | 18:30 | SANFRECCE HIROSHIMA | SANKYO FRONTIER Kashiwa Stadium | |
26 | 20-Aug | 18:00 | SHIMIZU SPULSE | IAI Stadium Nihondaira | |
27 | 27-Aug | 19:00 | FC TOKYO | SANKYO FRONTIER Kashiwa Stadium | |
28 | 3-Sep or 4-Sun | JUBILO IWATA | ECOPA STADIUM | ||
29 | 10-Sep or 11-Sun | URAWA REDS | Saitama Stadium 2002 | ||
30 | 17-Sep or 18-Sun | KAWASAKI FRONTALE | SANKYO FRONTIER Kashiwa Stadium | ||
31 | 1-Oct or 12-Sun | GAMBA OSAKA | Panasonic Stadium Suita | ||
32 | 8-Oct | CEREZO OSAKA | SANKYO FRONTIER Kashiwa Stadium | ||
33 | 29-Oct | AVISPA FUKUOKA | Best Denki Stadium | ||
34 | 5-Nov | SHONAN BELLMARE | SANKYO FRONTIER Kashiwa Stadium |
※Subject to change
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 23-Feb | 14:00 | Kyoto Sanga F.C. | SANGA STADIUM by KYOCERA | 1-1 |
2 | 2-Mar | 19:00 | HOKKAIDO CONSADOLE SAPPORO | SANKYO FRONTIER Kashiwa Stadium | 2-3 |
3 | 26-Mar | 15:00 | SAGAN TOSU | SANKYO FRONTIER Kashiwa Stadium | 1-1 |
4 | 13-Apr | 19:00 | SAGAN TOSU | EKIMAE REAL ESTATE STADIUM | |
5 | 23-Apr | 13:00 | HOKKAIDO CONSADOLE SAPPORO | Sapporo Atsubetsu Stadium | |
6 | 18-May | 19:00 | Kyoto Sanga F.C. | SANKYO FRONTIER Kashiwa Stadium |
※Subject to change
※Subject to change
26th.CHIBAGIN CUP
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
― | 11-Feb | 13:00 | JEF UNITED ICHIHARA CHIBA | Fukuda Denshi Arena |