
Home
Away
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
1 | 11-Mar | 14:00 | YOKOHAMA F.MARINOS | Kashiwa Hitachi Stadium | 3-3 |
2 | 17-Mar | 14:00 | URAWA REDS | Saitama Stadium 2002 | 0-1 |
3 | 24-Mar | 19:00 | SHIMIZU S-PULSE | Kashiwa Hitachi Stadium | 2-1 |
4 | 31-Mar | 15:00 | JUBILO IWATA | Yamaha Stadium | 0-1 |
5 | 7-Apr | 14:00 | CONSADOLE SAPPORO | Sapporo Dome | 2-0 |
6 | 14-Apr | 13:00 | VEGALTA SENDAI | Kashiwa Hitachi Stadium | 2-3 |
7 | 21-Apr | 14:00 | VISSEL KOBE | HOME'S Stadium Kobe | 1-3 |
8 | 28-Apr | 14:00 | SAGAN TOSU | Kashiwa Hitachi Stadium | 1-1 |
10 | 6-May | 15:00 | SANFRECCE HIROSHIMA | Kashiwa Hitachi Stadium | 2-5 |
11 | 12-May | 15:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 2-0 |
12 | 19-May | 19:00 | CEREZO OSAKA | Osaka Nagai Stadium | 2-1 |
13 | 26-May | 18:30 | ALBIREX NIIGATA | Kashiwa Hitachi Stadium | 2-0 |
14 | 16-Jun | 19:00 | OMIYA ARDIJA | NACK5 Stadium Omiya | 4-2 |
15 | 23-Jun | 18:30 | KASHIMA ANTLERS | Kashiwa Hitachi Stadium | 1-1 |
9 | 27-Jun | 19:00 | F.C.TOKYO | National Olympic Stadium | 1-0 |
16 | 30-Jun | 19:00 | GAMBA OSAKA | Expo'70 Commemorative Stadium | 6-2 |
17 | 7-Jul | 19:00 | NAGOYA GRAMPUS | National Olympic Stadium | 1-2 |
18 | 14-Jul | 18:00 | SHIMIZU S-PULSE | OUTSOURCING Stadium Nihondaira | 5-3 |
19 | 28-Jul | 19:00 | CEREZO OSAKA | Kashiwa Hitachi Stadium | 4-1 |
20 | 4-Aug | 19:00 | ALBIREX NIIGATA | Tohoku Denryoku Big Swan Stadium | 1-1 |
21 | 11-Aug | 19:00 | F.C.TOKYO | Kashiwa Hitachi Stadium | 1-1 |
22 | 18-Aug | 19:00 | VEGALTA SENDAI | Yurtec Stadium Sendai | 0-0 |
23 | 25-Aug | 19:00 | JUBILO IWATA | Kashiwa Hitachi Stadium | 0-3 |
24 | 1-Sep | 19:00 | NAGOYA GRAMPUS | Nagoya Mizuho Athletics Stadium | 0-1 |
25 | 15-Sep | 19:00 | CONSADOLE SAPPORO | Kashiwa Hitachi Stadium | 3-1 |
26 | 22-Sep | 19:00 | SAGAN TOSU | Best Amenity Stadium | 1-3 |
27 | 29-Sep | 19:00 | URAWA REDS | National Olympic Stadium | 1-2 |
28 | 6-Oct | 15:00 | KAWASAKI FRONTALE | Kashiwa Hitachi Stadium | 1-0 |
29 | 20-Oct | 19:00 | SANFRECCE HIROSHIMA | Hiroshima Big Arch | 2-1 |
30 | 27-Oct | 14:00 | OMIYA ARDIJA | Kashiwa Hitachi Stadium | 1-4 |
31 | 7-Nov | 19:00 | GAMBA OSAKA | Kashiwa Hitachi Stadium | 2-2 |
32 | 17-Nov | 14:00 | YOKOHAMA F.MARINOS | Nissan Stadium | 2-1 |
33 | 24-Nov | 17:30 | VISSEL KOBE | Kashiwa Hitachi Stadium | 1-0 |
34 | 1-Dec | 15:30 | KASHIMA ANTLERS | Kashima Soccer Stadium | 0-2 |
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
Quarter Final (1st. round) |
25-Jul | 19:00 | GAMBA OSAKA | Expo'70 Commemorative Stadium | 3-1 |
Quarter Final (2nd.round) |
17-Aug | 19:00 | GAMBA OSAKA | Kashiwa Hitachi Stadium | 2-1 |
Semi Final (1st.round) |
5-Sep | 19:00 | KASHIMA ANTLERS | Kashima Soccer Stadium | 2-3 |
Semi Final (2nd.round) |
13-Oct | 19:00 | KASHIMA ANTLERS | Kashiwa Hitachi Stadium | 2-2 |
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
GL1 | 7-Mar | 18:30 | BURIRAM UNITED (THA) | Buriram Stadium | 2-3 |
GL2 | 21-Mar | 19:00 | JEONBUK HYUNDAI MOTORS (KOR) | Kashiwa Stadium | 5-1 |
GL3 | 4-Apr | 19:00 | GUANGZHOU EVERGRANDE (CHN) | Kashiwa Stadium | 0-0 |
GL4 | 17-Apr | 19:30 | GUANGZHOU EVERGRANDE (CHN) | Guangzhou Tianhe Sport Center | 1-3 |
GL5 | 1-May | 19:00 | BURIRAM UNITED (THA) | Kashiwa Stadium | 1-0 |
GL6 | 15-May | 19:00 | JEONBUK HYUNDAI MOTORS (KOR) | Jeonju World Cup Stadium | 2-0 |
R16 | 30-May | 19:30 | ULSAN HYUNDAI FC (KOR) | Ulsan Munsu Football Stadium | 2-3 |
Sec | Date | K.O.Time | Vs | Venue | Result |
---|---|---|---|---|---|
2nd.Round | 8-Sep | 13:00 | KASHIWA REYSOL U-18 | Kashiwa Hitachi Stadium | 3-0 |
3rd.Round | 10-Oct | 19:00 | SHONAN BELLMARE | Kashiwa Hitachi Stadium | 2-1 |
Round of 16 | 15-Dec | 13:00 | YOKOGAWA MUSASHINO FC | Kashiwa Hitachi Stadium | 1-0 |
Quarter Final | 23-Dec | 13:00 | OMIYA ARDIJA | Kumagaya Athletics Stadium | 2-3 |
Semir Final | 29-Dec | 15:00 | YOKOHAMA F.MARINOS | National Olympic Stadium | 1-0 |
Final | 1-Jan | 14:00 | GAMBA OSAKA | National Olympic Stadium | 1-0 |