| Sec | Date | K.O.Time | Vs | Venue | Result |
|---|---|---|---|---|---|
| GL1 | 27-Feb | 19:30 | GUIZHOU RENHE (CHN) | Guiyang Olympic Centre Stadium | 1-0 |
| GL2 | 13-Mar | 19:00 | CENTRAL COAST MARINERS (AUS) | Hitachi Kashiwa Stadium | 3-1 |
| GL3 | 3-Apr | 19:00 | SUWON BLUEWINGS (KOR) | Suwon World Cup Stadium | 6-2 |
| GL4 | 9-Apr | 19:00 | SUWON BLUEWINGS (KOR) | Hitachi Kashiwa Stadium | 0-0 |
| GL5 | 23-Apr | 19:00 | GUIZHOU RENHE (CHN) | Hitachi Kashiwa Stadium | 1-1 |
| GL6 | 30-Apr | 19:00 | CENTRAL COAST MARINERS (AUS) | Central Coast Stadium | 3-0 |
R16-1 |
15-May | 19:00 | JEONBUK HYUNDAI MOTORS (KOR) | Jeonju World Cup Stadium | 2-0 |
| R16-2 | 22-May | 19:00 | JEONBUK HYUNDAI MOTORS (KOR) | Hitachi Kashiwa Stadium | 3-2 |
| QF-1 | 21-Aug | 19:00 | Al Shabab (KSA) | Hitachi Kashiwa Stadium | 1-1 |
| QF-2 | 18-Sep | 20:15 | Al Shabab (KSA) | King Fahd International Stadium | 2-2 |
| SF-1 | 25-Sep | 19:00 | GUANGZHOU EVERGRANDE (CHN) | Hitachi Kashiwa Stadium | 1-4 |
| SF-2 | 2-Oct | TBD | GUANGZHOU EVERGRANDE (CHN) | Guangzhou Tianhe Sport Center | 0-4 |

Home
Away
| Sec | Date | K.O.Time | Vs | Venue | Result |
|---|---|---|---|---|---|
| 1 | 3-Mar | 13:00 | KAWASAKI FRONTALE | Hitachi Kashiwa Stadium | 3-1 |
| 2 | 9-Mar | 14:00 | F.C.TOKYO | Ajinomoto Stadium | 0-3 |
| 3 | 16-Mar | 14:00 | VEGALTA SENDAI | Yurtec Stadium Sendai | 1-2 |
| 4 | 30-Mar | 15:00 | OITA TRINITA | Hitachi Kashiwa Stadium | 3-1 |
| 5 | 6-Apr | 17:00 | NAGOYA GRAMPUS | Hitachi Kashiwa Stadium | 3-3 |
| 6 | 13-Apr | 13:00 | VENTFORET KOFU | Yamanashi Chuo Bank Stadium | 1-3 |
| 7 | 20-Apr | 14:00 | SAGAN TOSU | Best Amenity Stadium | 3-0 |
| 8 | 26-Apr | 19:00 | OMIYA ARDIJA | Hitachi Kashiwa Stadium | 0-4 |
| 9 | 6-May | 19:00 | YOKOHAMA F-MARINOS | Hitachi Kashiwa Stadium | 2-1 |
| 10 | 11-May | 14:00 | JUBILO IWATA | Yamaha Stadium | 1-0 |
| 11 | 18-May | 15:00 | CEREZO OSAKA | Hitachi Kashiwa Stadium | 1-3 |
| 12 | 26-May | 16:00 | URAWA REDS | National Olympic Stadium | 2-6 |
| 13 | 29-May | 19:00 | SANFRECCE HIROSHIMA | EDION Stadium Hiroshima | 0-0 |
| 14 | 6-Jul | 19:00 | ALBIREX NIIGATA | Tohoku Denryoku Big Swan Stadium | 2-3 |
| 15 | 10-Jul | 19:00 | SHONAN BELLMARE | Shonan BMW Stadium Hiratsuka | 2-1 |
| 16 | 13-Jul | 19:00 | KASHIMA ANTLERS | National Olympic Stadium | 2-1 |
| 17 | 17-Jul | 19:00 | SHIMIZU S-PULSE | Hitachi Kashiwa Stadium | 2-2 |
| 18 | 31-Jul | 19:30 | YOKOHAMA F.MARINOS | Nissan Stadium | 1-1 |
| 19 | 3-Aug | 19:00 | SAGAN TOSU | Hitachi Kashiwa Stadium | 2-1 |
| 20 | 10-Aug | 19:00 | OITA TRINITA | Oita Bank Dome | 0-0 |
| 21 | 17-Aug | 19:00 | VEGALTA SENDAI | Hitachi Kashiwa Stadium | 0-0 |
| 22 | 24-Aug | 19:00 | OMIYA ARDIJA | NACK5 Stadium Omiya | 3-2 |
| 23 | 28-Aug | 19:00 | SHONAN BELLMARE | Hitachi Kashiwa Stadium | 5-2 |
| 24 | 31-Aug | 18:30 | KASHIMA ANTLERS | Kashima Soccer Stadium | 1-3 |
| 25 | 13-Sep | 19:00 | JUBILO IWATA | Hitachi Kashiwa Stadium | 1-3 |
| 26 | 22-Sep | 17:00 | CEREZO OSAKA | Osaka Nagai Stadium | 1-1 |
| 27 | 28-Sep | 15:00 | ALBIREX NIIGATA | Hitachi Kashiwa Stadium | 1-1 |
| 28 | 6-Oct | 14:00 | KAWASAKI FRONTALE | Kawasaki Todoroki Stadium | 1-3 |
| 29 | 19-Oct | 15:00 | VENTFORET KOFU | Hitachi Kashiwa Stadium | 2-0 |
| 30 | 27-Oct | 16:00 | URAWA REDS | Saitama Stadium 2002 | 1-2 |
| 31 | 10-Nov | 13:00 | SANFRECCE HIROSHIMA | Hitachi Kashiwa Stadium | 1-1 |
| 32 | 23-Nov | 17:00 | NAGOYA GRAMPUS | Toyota Stadium | 2-3 |
| 33 | 30-Nov | 17:00 | F.C. TOKYO | Hitachi Kashiwa Stadium | 4-1 |
| 34 | 7-Dec | 15:30 | SHIMIZU S-PULSE | IAI Stadium Nihondaira | 2-1 |
| Sec | Date | K.O.Time | Vs | Venue | Result |
|---|---|---|---|---|---|
| QF-1 | 23-Jun | 19:00 | SANFRECCE HIROSHIMA | EDION Stadium Hiroshima | 2-1 |
| QF-2 | 30-Jun | 19:00 | SANFRECCE HIROSHIMA | Hitachi Kashiwa Stadium | 0-1 |
| SF-1 | 7-Sep | 19:00 | YOKOHAMA F-MARINOS | Hitachi Kashiwa Stadium | 4-0 |
| SF-2 | 12-Oct | 13:00 | YOKOHAMA F-MARINOS | NHK Spring Mitsuzawa Football Stadium | 0-2 |
| FINAL | 2-nov | 13:10 | URAWA REDS | National Olympic Stadium | 1-0 |
| Sec | Date | K.O.Time | Vs | Venue | Result |
|---|---|---|---|---|---|
| 2ndRound | 4-Sep | 19:00 | TSUKUBA UNIVERSITY | Hitachi Kashiwa Stadium | 4-2 |
| 3rdRound | 16-Oct | 19:00 | FAGIANO OKAYAMA | Hitachi Kashiwa Stadium | 1-0 |
| Round16 | 16-Nov | 13:00 | OITA TRINITA | kanko Stadium | 0-1 |

